Enterprise Voip Services
SERVICES
- International calling at Rs 0.40 per minute
- DID numbers from 50 countries
- Toll free numbers from 6 countries
- Traveling call service
- Traveling reverse call service
- Conferencing service
- Video telephony
- Custom services for Enterprises / Call Centers
Call me
"International calling at local rates"
Linq's VoIP Services for Enterprises and Call Centers not only dramatically lower your International telephony costs, but also cater to special requirements with innovative solutions. Linq is a DOT licensed ITSP.
International calling at Rs 0.40 per minute
- International calling rates starting at Rs0.40/minute. See tariff
- Free calling within network
- Special installation requirements (leased lines, firewall etc.) catered to
- Monthly rent of Rs99
- We supply optional hardware that plugs into the Internet at your office
- Hardware can be analog (ATA) for normal phones, or digital VoIP phones
- There is no change in user habits, you dial as before
- Internet charges apply
DID numbers from 50 countries
- Get local numbers in 50000 cities in 50 countries
- Calls to these numbers are forwarded to your VoIP device or any PSTN number
- Calls can also be presented with an IVR or an incoming call queue
- Get a local presence worldwide
Toll free numbers from 6 countries
- All large companies have one, get a toll free number yourself
- Toll free numbers available from 6 countries
- Calls to these numbers are forwarded to your VoIP device or any PSTN number
- Calls can also be presented with an IVR or an incoming call queue
- Make it convenient for your customers to call you
Traveling call service
- An easy to use call service when you are abroad
- You dial the access number and then the number the wish to connect to
- We give you access numbers in the country your executives travel
- Call
rates begin at Rs0.40 per minute
Traveling reverse call service
- Super innovative service, use when outgoing local calls are expensive
- We give you substitutes for your most called numbers
- Calls to substitute numbers are rejected, so not charged
- Substitute numbers reverse call and connect you
- It works in every country you travel to
- Call
rates begin at Rs0.40 per minute
Conferencing service
- Leverage VoIP for low cost conferencing solutions
- Perfect for conferences where most participants are out of India
- Custom configurations available
- Call
rates begin at Rs0.40 per minute
Video telephony
- Can be used for monitoring, surveillance and remote negotiations
- Low cost hardware based service
- Excellent picture quality
Custom services for Enterprises / Call Centers
- Leverage VoIP to reduce your internal call costs
- Trained engineers can deliver VoIP solutions suited to every need
- Low cost dialer solutions for medium sized call centers (upto 500 seats)
- Remote agent login and work from home telephony
- Complete end to end solutions
Enterprise Plan Tariff
- Rates are subject to change without notice.
- Rates in INR.
Code | Country | Rate | |
86 | China | 0.4000 | |
852 | Hong Kong | 0.4000 | |
1 | USA | 0.4000 | |
44 | United Kingdom | 0.4000 | |
DID Country List
Country | Code | Rent/month | Mobile Numbers Available | Local Address Requirement | Documents Required for Local Address | National Numbers with no Address Requirements Available
|
Australia | 61 | 250 | ✗ | ✓ | ✗ | ✗ |
Finland | 358 | 250 | ✗ | ✓ | ✗ | ✓ |
France | 33 | 250 | ✗ | ✓ | ✓ | ✓ |
Germany | 49 | 250 | ✗ | ✓ | ✓ | ✗ |
Ireland | 353 | 250 | ✗ | ✓ | ✓ | ✓ |
Italy | 39 | 250 | ✗ | ✓ | ✗ | ✗ |
Luxembourg | 352 | 250 | ✗ | ✓ | ✗ | ✓ |
Netherlands | 31 | 250 | ✗ | ✓ | ✓ | ✓ |
New Zealand | 64 | 250 | ✗ | ✗ | ✗ | ✗ |
Norway | 47 | 250 | ✗ | ✓ | ✗ | ✗ |
Poland | 48 | 250 | ✗ | ✗ | ✗ | ✗ |
Portugal | 351 | 250 | ✗ | ✗ | ✗ | ✗ |
Switzerland | 41 | 250 | ✗ | ✓ | ✗ | ✗ |
USA | 1 | 250 | ✗ | ✗ | ✗ | ✗ |
United Kingdom | 44 | 250 | ✓ | ✗ | ✗ | ✗ |
Austria | 43 | 500 | ✗ | ✓ | ✗ | ✓ |
Belgium | 32 | 500 | ✓ | ✗ | ✗ | ✓ |
Brazil | 55 | 500 | ✗ | ✗ | ✗ | ✗ |
Bulgaria | 359 | 500 | ✗ | ✓ | ✗ | ✗ |
Chile | 56 | 500 | ✗ | ✗ | ✗ | ✓ |
Croatia | 385 | 500 | ✗ | ✓ | ✓ | ✗ |
Cyprus | 357 | 500 | ✗ | ✗ | ✗ | ✗ |
Czech Republic | 42 | 500 | ✗ | ✓ | ✗ | ✗ |
Denmark | 45 | 500 | ✗ | ✓ | ✓ | ✗ |
Dominican Republic | 1829 | 500 | ✗ | ✗ | ✗ | ✗ |
Dominican Republic | 1849 | 500 | ✗ | ✗ | ✗ | ✗ |
Estonia | 372 | 500 | ✗ | ✗ | ✗ | ✓ |
Greece | 30 | 500 | ✗ | ✓ | ✗ | ✗ |
Hong Kong | 852 | 500 | ✗ | ✓ | ✓ | ✗ |
Hungary | 36 | 500 | ✗ | ✓ | ✓ | ✗ |
Israel | 972 | 500 | ✗ | ✗ | ✗ | ✓ |
Japan | 81 | 500 | ✗ | ✗ | ✗ | ✗ |
Latvia | 371 | 500 | ✗ | ✓ | ✗ | ✗ |
Lithuania | 370 | 500 | ✗ | ✗ | ✗ | ✗ |
Malaysia | 60 | 500 | ✗ | ✗ | ✗ | ✓ |
Malta | 356 | 500 | ✗ | ✗ | ✗ | ✓ |
Mexico | 52 | 500 | ✗ | ✗ | ✗ | ✗ |
Panama | 507 | 500 | ✗ | ✓ | ✗ | ✗ |
Peru | 51 | 500 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1787 | 500 | ✗ | ✗ | ✗ | ✗ |
Puerto Rico | 1939 | 500 | ✗ | ✗ | ✗ | ✗ |
Romania | 40 | 500 | ✗ | ✓ | ✗ | ✓ |
Singapore | 65 | 500 | ✗ | ✓ | ✓ | ✗ |
Slovakia | 421 | 500 | ✗ | ✓ | ✗ | ✗ |
Slovenia | 386 | 500 | ✗ | ✓ | ✓ | ✗ |
South Africa | 27 | 500 | ✗ | ✓ | ✓ | ✗ |
Spain | 34 | 500 | ✓ | ✓ | ✗ | ✗ |
Sweden | 46 | 500 | ✓ | ✓ | ✗ | ✗ |
Turkey | 90 | 500 | ✗ | ✓ | ✗ | ✗ |
Argentina | 54 | 750 | ✗ | ✗ | ✗ | ✗ |
Bahrain | 973 | 750 | ✗ | ✗ | ✗ | ✓ |
El Salvador | 503 | 750 | ✗ | ✗ | ✗ | ✗ |
Georgia | 995 | 1000 | ✗ | ✓ | ✓ | ✓ |
Colombia | 57 | 1250 | ✗ | ✗ | ✗ | ✗ |
Vietnam | 84 | 1250 | ✗ | ✗ | ✗ | ✗ |
Korea South | 82 | 4500 | ✗ | ✓ | ✓ | ✗ |
Toll Free List
Country | Per minute (Rs) |
AUSTRALIA | 2.89 |
BAHRAIN | 3.89 |
CANADA | 0.99 |
DENMARK | 24.89 |
FRANCE | 10.89 |
GERMANY | 10.89 |
ISRAEL | 2.89 |
SPAIN | 1.49 |
SWEDEN | 8.89 |
UK | 3.89 |
USA | 0.99 |